<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoTol.com &#124; Technical Consultants Inc.</title>
	<atom:link href="http://www.geotol.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geotol.com</link>
	<description>GD&#38;T Training Resources by Top Experts - in any format you need!</description>
	<lastBuildDate>Mon, 20 Feb 2012 00:33:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Geotol on Facebook</title>
		<link>http://www.geotol.com/2012/02/facebook-page/</link>
		<comments>http://www.geotol.com/2012/02/facebook-page/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geotol.com/?p=1615</guid>
		<description><![CDATA[Technical Consultants Inc. is now on Facebook. You can &#8220;like us&#8221; on Facebook to stay up-to-date with our latest product releases and news.]]></description>
			<content:encoded><![CDATA[<p>Technical Consultants Inc. is now on Facebook. You can <a title="Geotol on Facebook" href="http://www.facebook.com/pages/Technical-Consultants-Inc/239929772742612" target="_blank">&#8220;like us&#8221; on Facebook</a> to stay up-to-date with our latest product releases and news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geotol.com/2012/02/facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android App Launched</title>
		<link>http://www.geotol.com/2012/02/android-app-launched/</link>
		<comments>http://www.geotol.com/2012/02/android-app-launched/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.geotol.com/?p=1607</guid>
		<description><![CDATA[Introducing the launch of our new android app.  Available in both full and lite version: This new app for android is a guide to the ASME Y14.5Geometric Dimensioning and Tolerancing (GD&#38;T) standard.  It is written to the latest ASME Y14.5-2009 standard. The changes and improvements from previous standards are noted so the GeoTol Pro Digital Guide can be used to interpret earlier geometric tolerancing standards as well. The guide contains 70 pages with the graphics in full color to make the concepts and tolerance zones easier to visualize. It has a table of contents for a quick search to necessary information. The guide also contains a formula page for converting hole X and Y deviations to position tolerance zones. The pocket guide is a necessary companion and a ideal reference to the major concepts and necessary formulas that are used every day by people working with GD&#38;T. Purchase the guide from the Android Marketplace. Also available is the free “lite” version that can be used as a preview to our full app. For the I-phone users, we also have an I-phone application that is due out soon.]]></description>
			<content:encoded><![CDATA[<p><strong>Introducing the launch of our new android app.  Available in both full and lite version</strong>:</p>
<p>This new app for android is a guide to the ASME Y14.5Geometric Dimensioning and Tolerancing (GD&amp;T) standard.  It is written to the latest ASME Y14.5-2009 standard. The changes and improvements from previous standards are noted so the GeoTol Pro Digital Guide can be used to interpret earlier geometric tolerancing standards as well.</p>
<p>The guide contains <strong>70 pages with the graphics in full color</strong> to make the concepts and tolerance zones easier to visualize. It has a table of contents for a quick search to necessary information.</p>
<p>The guide also contains a formula page for converting hole X and Y deviations to position tolerance zones.</p>
<p>The pocket guide is a necessary companion and a ideal reference to the major concepts and necessary formulas that are used every day by people working with GD&amp;T.</p>
<p><a title="Purchase App from Android Marketplace" href="https://market.android.com/details?id=alliancetek.pocketguide" target="_blank">Purchase the guide</a> from the Android Marketplace.</p>
<p><span>Also available is the <a title="Lite Version" href="https://market.android.com/details?id=alliancetek.pocketguide.lite&amp;feature=more_from_developer" target="_blank">free “lite” version</a> that can be used as a preview to our full app. For the I-phone users, we also have an I-phone application that is due out soon.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geotol.com/2012/02/android-app-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

